This is our final week of camp before we go on break, and today is our second Spartan Challenge so be ready!
We will be doing the same workout we did before, and below are your times, and reps. Your challenge today is to beat your previous time.
Name Push up Pull up Box Jump Cable Run
Joe 39.5 4.5 22 175 8:21 2:05
Matt 33.5 3.75 23.5 125 11:58 2:59
Julie 41 22 26 170 9:08 2:17
LaRhonda 39.5 22 21 130 12:47 3:11
Donnie 88 30 18.5 120 9:04 2:16
LaVance 56 11.5 17 110 7:10 1:47
Valdrew 58 16 23.5 165 7:28 1:52
Tim 39.5 8.75 25 185 7:53 1:58
Thomas 65 20.5 36.5 205 7:51 1:57
Ndegwa 91 19.5 26.5 150 7:53 1:58
Sherry 28.5 7.5 13 70 12:43 3:10
Felicia 38.5 10 22 140 13:47 3:26
Jason 66 12.75 36.5 225 8:39 2:09
Laura 55 26.5 26.5 205 7:30 1:52
JC 57.5 6 31 190 12:33 3:08
Alan 78 23.5 31 220 7:41 1:55
Monday, May 4, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment